Product Name | Musk ketone | |
CAS Number | 541-91-3 | |
Batch No. | ZBC2015485SW | |
Test Date | 2015.09.15 | |
Issued Date | 2015.09.16 | |
Expiry Date | 2018.09.10 | |
Quantity | 10kg | |
Detection Method | GC | |
Test Items | Specifications | Results |
Artesunate | > 95% | 98.26% |
Appearance | Oily liquid | Qualified |
Heavy Metal (PPM) | ≤ 10.00 | Qualified |
Lead (Pb) (PPM) | ≤ 0.50 | Qualified |
Arsenic (PPM) | ≤ 1.00 | Qualified |
Total Bacteria (cfu/g) | ≤ 1000 | Qualified |
Mold and Yeast (cfu/g) | ≤ 100 | Qualified |
E. coli | Not checked out | Negative |
Salmonella | Not checked out | Negative |
Conclusion | Compliance | Meets the requirement |
Modified Sine Power Inverter,Sine Wave Vs Square Wave Inverter,Modified Sine Wave Power Inverter,Modified Sine Wave Inverter
zhejiang ttn electric co.,ltd , https://www.ttnpower.com